<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What on earth is Remote Sensing?</title>
	<atom:link href="http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/</link>
	<description>Dumping My Brain</description>
	<lastBuildDate>Fri, 11 Mar 2011 09:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Parallax Revisited 1 Year of Constraints &#171; Hans de Zwart: Technology as a Solution&#8230;</title>
		<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/comment-page-1/#comment-81</link>
		<dc:creator>Parallax Revisited 1 Year of Constraints &#171; Hans de Zwart: Technology as a Solution&#8230;</dc:creator>
		<pubDate>Wed, 07 Jul 2010 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://brndmp.redcube.nl/?p=775#comment-81</guid>
		<description>[...] Many of his posts have made me laugh out loud. My favourite post of his is the one titled What on earth is Remote Sensing?. It starts with the classic question: &#8220;I’m not interested in another Swami theory, so [...]</description>
		<content:encoded><![CDATA[<p>[...] Many of his posts have made me laugh out loud. My favourite post of his is the one titled What on earth is Remote Sensing?. It starts with the classic question: &#8220;I’m not interested in another Swami theory, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What on Earth is RSS Cloud?</title>
		<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/comment-page-1/#comment-70</link>
		<dc:creator>What on Earth is RSS Cloud?</dc:creator>
		<pubDate>Tue, 04 May 2010 23:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://brndmp.redcube.nl/?p=775#comment-70</guid>
		<description>[...] a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. RSS Cloud? I am getting a bit tired of this cloud computing trend. Yes, I also think that cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. RSS Cloud? I am getting a bit tired of this cloud computing trend. Yes, I also think that cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/comment-page-1/#comment-60</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://brndmp.redcube.nl/?p=775#comment-60</guid>
		<description>Hi Diego,

thanks for the comment. Sure I can give you advice on Radar Remote Sensing. I worked 5,5 years for a company doing Tropical Forest Monitoring with radar images. Drop me a line at the address provided here http://brndmp.redcube.nl/contact/</description>
		<content:encoded><![CDATA[<p>Hi Diego,</p>
<p>thanks for the comment. Sure I can give you advice on Radar Remote Sensing. I worked 5,5 years for a company doing Tropical Forest Monitoring with radar images. Drop me a line at the address provided here <a href="http://brndmp.redcube.nl/contact/" rel="nofollow">http://brndmp.redcube.nl/contact/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego</title>
		<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/comment-page-1/#comment-59</link>
		<dc:creator>Diego</dc:creator>
		<pubDate>Mon, 19 Apr 2010 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://brndmp.redcube.nl/?p=775#comment-59</guid>
		<description>Very nice post! I like it, I am interested to do my research project in Radar images... Can you give me an advise?
Regards.
Diego</description>
		<content:encoded><![CDATA[<p>Very nice post! I like it, I am interested to do my research project in Radar images&#8230; Can you give me an advise?<br />
Regards.<br />
Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What on Earth is RSS Cloud? &#171; Hans de Zwart: Technology as a Solution&#8230;</title>
		<link>http://brndmp.redcube.nl/2009/10/01/what-on-earth-is-remote-sensing/comment-page-1/#comment-32</link>
		<dc:creator>What on Earth is RSS Cloud? &#171; Hans de Zwart: Technology as a Solution&#8230;</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://brndmp.redcube.nl/?p=775#comment-32</guid>
		<description>[...] a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. RSS Cloud? I am getting a bit tired of this cloud computing trend. Yes, I also think that cloud [...]</description>
		<content:encoded><![CDATA[<p>[...] a nice pixellated image to accompany the post. You can read Arjen&#8217;s post with the same title here. RSS Cloud? I am getting a bit tired of this cloud computing trend. Yes, I also think that cloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

